ESG datasheet 2019
Climate change a,b,c | |||||
Indicator | Unit | 2019 | 2018 | 2017 | |
GHG emissions – operated | |||||
Direct CO2 emissions | t | 294,597 | 392,093 | 328,668 | |
Direct CH4 emissions | t | 198.8 | 125.4 | 104.3 | |
Emission intensity 1 | kg CO2/boe | 5.1 | 6.6 | 5.9 | |
Scope 1 GHG emissions 2 | t CO2e | 299,567 | 395,227 | 331,275 | |
Scope 2 GHG emissions 3 | t CO2e | 35.3 | 31.0 | 37.0 | |
Scope 3 GHG emissions | |||||
Product use 4 | MT CO2 | 21.3 | 21.7 | 20.7 | |
Travel and logistic supply 5 | MT CO2 | 0.029 | 0.045 | 0.048 | |
GHG emissions – net | |||||
Direct CO2 emissions 6 | t | 174,136 | 157,978 | 167,948 | |
Direct CH4 emissions 7 | t | 191.8 | 114.2 | 207.8 | |
Emission intensity 8 | kg CO2/boe | 5.4 | 5.3 | 5.3 | |
Scope 1 GHG emissions 9 | t CO2e | 178,931 | 160,833 | 173,143 | |
Scope 2 GHG emissions 10 | t CO2e | 782.9 | 31.0 | 37.0 | |
Scope 3 GHG emissions | |||||
Product use 11 | MT CO2 | 12.6 | 10.9 | 11.6 | |
Energy consumption | |||||
Total energy consumption 12 | TJ | 3,348 | 4,778 | 3,805 | |
Energy consumption from renewable sources | TJ | 6.7 | 6.8 | 7.1 | |
Flared emissions | |||||
Edvard Grieg (gas) | Sm3 | 8,112,735 | 10,021,602 | 13,456,445 | |
Cold vented hydrocarbons 13 | |||||
Edvard Grieg (gas) | Sm3 | 187,643 | 52,618 | 45,770 | |
Flaring during well tests | |||||
Gas | Sm3 | 4,000 | 13,584,350 | 112,354 | |
Oil | Sm3 | 26 | 8,308 | 1,132 | |
a) The Climate Change and Environment data boundary represents operational emissions from Norway, apart from GHG emissions which are presented on both a net equity and operational basis, all data presented is on an operational basis (100% basis).
b) The Norwegian Environment Agency conducts verifications of all reported environmental data post Sustainability Report publication. This may result in minor variations of the environment data for non-operated assets in Q3 2020.
c) Emission factors used are sourced from Norwegian Oil & Gas Guidelines.
1) Emission intensity includes Scope 1 and Scope 2 CO2 emissions. Based on production at Edvard Grieg hub.
2) Scope 1 on an operated basis accounts for all direct emissions to air from operated assets, including drilling rigs.
3) Scope 2 on an operated basis accounts for indirect emissions from electricity consumption at the Lundin Norway office.
4) Based on total production from operated assets.
5) Includes emissions from supply vessels, helicopters, export tankers and business travel. 2018 and 2017 figures excluded tanker emissions.
6) Excludes exploration drilling emissions in 2018 and 2017.
7) Exploration drilling emissions in 2018 and 2017 not available.
8) Emission intensity includes Scope 1 and Scope 2 CO2 emissions. Excludes exploration and drilling emissions in 2018 and 2017. Based on net sales.
9) Scope 1 on a net basis takes into account our net equity of operated and non-operated assets, including drilling.
10) Scope 2 emissions on a net basis includes emissions from head office in Oslo and power consumption from Johan Sverdrup (net basis) from 2019.
11) Based on net sales. Emissions factors used sourced from Norwegian Oil and Gas Guidelines. Fraction of hydrocarbons combusted based on assumption from ENDRAVA. 2018 and 2017 figures have been restated due to a change in calculation methodology.
12) Sum of all energy sources consumed during operations, including fuel/flare gas, diesel and electricity, from offshore installations, drilling rigs and office premises. Energy indicators follow the CDP methodology of reporting.
13) 2019 data increase is due to a revised emission factor, not performance.
Environmental protection a,b,c | |||||
Indicator | Unit | 2019 | 2018 | 2017 | |
Unplanned releases to sea or land | |||||
Oil spills | |||||
Number | 0 | 0 | 0 | ||
Volume | m3 | 0 | 0 | 0 | |
Chemical spills | |||||
Number | 0 | 1 | 2 | ||
Volume | m3 | 0 | 31 | 16.38 | |
Hydrocarbon leaks | |||||
Number | 0 | 0 | 0 | ||
Mass | kg | 0 | 0 | 0 | |
Fresh water use | |||||
Freshwater withdrawal | m3 | 5,157 | 4,155 | 4,417 | |
Total water withdrawal, incl. potable water 14 | m3 | 30,887 | 34,694 | – | |
Withdrawal from areas with high water stress | m3 | 0 | 0 | 0 | |
Effluents | |||||
Produced water discharged to sea | m3 | 3,302 | 1,164 | 5,668 | |
Total water discharges 15 | m3 | 10,147 | 11,933 | 16,335 | |
Regular discharges of oil to water | t | 0.10 | 0.12 | 0.27 | |
Drill cuttings | t | 4,370 | 7,938 | 13,859 | |
Waste | |||||
Hazardous waste generated | t | 1,313 | 8,036 | 16,612 | |
Hazardous waste recovered | t | 232 | 596 | 426 | |
Non-hazardous waste generated | t | 326 | 585 | 603 | |
Non-hazardous waste recovered | t | 294 | 507 | 500 | |
Other emissions to air | |||||
NOx | t | 530.1 | 1,198 | 1,137 | |
SOx | t | 8.2 | 25.8 | 25.8 | |
nmVOC | t | 111.7 | 249.1 | 121.0 | |
a) The Climate Change and Environment data boundary represents operational emissions from Norway, with the exception of energy consumption and GHG emissions which are at Corporate level. Apart from GHG emissions which are presented on both a net equity and operational basis, all data presented is on an operational basis (100% basis).
b) The Norwegian Environment Agency conducts verifications of all reported environmental data post Sustainability Report publication. This may result in minor variations of the environment data for non-operated assets in Q3 2020.
c) Emission factors used are sourced from Norwegian Oil & Gas Guidelines.
14) The total freshwater withdrawal is the sum of all potable and drilling water loaded onto supply vessels for offshore use, and reported water consumption at office premises.
15) Total water discharges is the sum of produced water and treated drainage water from Edvard Grieg platform and drilling rigs. Only water treated for oily water content is reported.
Safe operations d | |||
Indicator | 2019 | 2018 | 2017 |
Health and safety | |||
Fatalities | |||
Employees | 0 | 0 | 0 |
Contractors | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Lost time incidents | |||
Employees | 0 | 0 | 1 |
Contractors | 0 | 1 | 0 |
Total | 0 | 1 | 1 |
Restricted work incidents | |||
Employees | 0 | 0 | 0 |
Contractors | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Medical treatment incidents | |||
Employees | 0 | 0 | 1 |
Contractors | 1 | 1 | 5 |
Total | 1 | 1 | 6 |
Lost time incident rate 16 | |||
Employees (per million hours worked) | 0 | 0 | 1.30 |
Contractors (per million hours worked) | 0 | 0.83 | 0 |
Total (per million hours worked) | 0 | 0.50 | 0.47 |
Total recordable incident rate 16 | |||
Employees (per million hours worked) | 0 | 0 | 2.61 |
Contractors (per million hours worked) | 1.30 | 1.67 | 3.69 |
Total (per million hours worked) | 0.63 | 1.01 | 3.30 |
Exposure hours | |||
Employees (hours) | 813,529 | 785,916 | 767,609 |
Contractors (hours) | 770,980 | 1,200,314 | 1,355,856 |
Total (hours) | 1,584,509 | 1,986,230 | 2,123,465 |
Near misses with high potential | 0 | 0 | 1 |
Contractor screening using HSE & CR criteria 17 | |||
New contractors (%) | 100 | 100 | 100 |
d) d) The Safe Operations and People & Society data boundary includes Norway, Switzerland, Sweden and the Netherlands. As the majority of the organisation is located in Norway, the information is disclosed at Corporate level rather than per region.
16) Employee and contractor frequency data is obtained by inserting the number of injuries as the numerator and the hours worked as the denominator.
17) We report on main contractors which are determined based on the scope of work, contract duration, contract value and/or relevant risk factors.
d) The Safe Operations and People & Society data boundary includes Norway, Switzerland, Sweden and the Netherlands. As the majority of the organisation is located in Norway, the information is disclosed at Corporate level rather than per region.
18) The Sustainability Report accounts for permanent and fixed term employees by end of year paid directly by the Company, whereas the Annual Report accounts for average numbers for the year. Data is not broken down by gender (only total) and employment type due to our size.
19) Employees are not broken down by age group, gender and region due to our size.
Sustainability governance e | |||
Indicator | 2019 | 2018 | 2017 |
Society | |||
Communication of Anti-corruption Policy | |||
Board of Directors (%) | 100 | 100 | 100 |
Employees (%) | 100 | 100 | 100 |
Training on anti-corruption 20 | |||
Board of Directors (%) | 100 | 100 | 100 |
Employees (%) | 100 | 100 | 100 |
Confirmed incidents of corruption | |||
Number of incidents | 0 | 0 | 0 |
Impact on employees | 0 | 0 | 0 |
Impact on contractor relations | 0 | 0 | 0 |
Legal cases | 0 | 0 | 0 |
Report to the EITI | Norway | Norway | Norway |
Anti-corruption | |||
Disputes associated with operations 21 | 0 | 0 | 0 |
Actual impacts on local communities | 0 | 0 | 0 |
Compliance | |||
Significant fines | |||
Number | 0 | 0 | 0 |
Value (USD) | 0 | 0 | 0 |
Environmental fines | |||
Number | 0 | 0 | 0 |
Value (USD) | 0 | 0 | 0 |
Non-monetary sanctions | |||
Number | 0 | 0 | 0 |
Environmental non-monetary sanctions | |||
Number | 0 | 0 | 0 |
e) The Sustainabillity Governance data boundary includes Norway, Switzerland, Sweden and the Netherlands.
20) Since the introduction of the e-learning course, everyone working in the Company has completed the training, including new hires and Board members. Business partners are not included in this data.
21) The data covers the full scope of our operations.
Related links
Sustainability report 2019
04.03.2020, 6.05 MB