ESG datasheet 2020
Climate change a,b,c | |||||
Indicator | Unit | 2020 | 2019 | 2018 | |
GHG emissions – operated basis1 | |||||
Direct CO2 emissions | kt | 278 | 296 | 392 | |
Direct CH4 emissions | kt | 0.1 | 0.2 | 0.1 | |
Scope 1 & 2 CO2 emission intensity | kg CO2/boe | 5.0 | 5.1 | 6.6 | |
Methane emission intensity2 | % | 0.013 | 0.019 | 0.010 | |
Scope 1 GHG emissions | kt | 283 | 301 | 395 | |
Scope 2 GHG emissions (market based) | kt | 0 | 0 | 0 | |
Scope 2 GHG emissions (location-based) | kt | <0.1 | <0.1 | <0.1 | |
Scope 3 GHG emissions – product use3 | kt | 20,800 | 21,300 | 21,700 | |
Scope 3 GHG emissions – travel and logistic supply4 | kt | 56 | 29 | 45 | |
GHG emissions – net equity basis1 | |||||
Direct CO2 emissions | kt | 155 | 184 | 158 | |
Direct CH4 emissions | kt | 0.2 | 0.2 | 0.1 | |
Scope 1 & 2 CO2 emission intensity | kg CO2/boe | 2.6 | 5.4 | 5.3 | |
Scope 1 GHG emissions | kt | 161 | 189 | 161 | |
Scope 2 GHG emissions (market based) | kt | 54 | 21 | 0 | |
Scope 2 GHG emissions (location-based) | kt | 2.4 | 0.8 | <0.1 | |
Scope 3 GHG emissions – product use3 | kt | 22,200 | 12,600 | 10,900 | |
Carbon offset purchases and retirements5 | kt | 3.0 | 6.7 | 0 | |
Flaring and cold-vented hydrocarbons | |||||
Flared emissions | k Sm3 | 3,999 | 8,113 | 10,022 | |
Cold-vented hydrocarbons | k Sm3 | 95 | 188 | 53 | |
Flaring during well tests (gas) | k Sm3 | 0 | 4 | 13,584 | |
Flaring during well tests (oil) | k Sm3 | 0 | <1 | 8 | |
Energy consumption and export | |||||
Total energy consumption within the organisation6 | TJ | 4,631 | 4,639 | 6,163 | |
Fuel consumption (from non-renewable sources) | TJ | 4,624 | 4,632 | 6,156 | |
Grid electricity consumption (operated basis) | MWh | 1,860 | 1,866 | 1,888 | |
Grid electricity consumption (net equity basis)7 | MWh | 138,614 | 41,421 | 1,888 | |
Electricity generated from non-renewable sources | MWh | 385,176 | 366,496 | 388,215 | |
Net electricity generated from renewable sources | MWh | 41,848 | 0 | 0 | |
a) All KPIs are on a 100% operated basis, excluding GHG emissions and grid electricity consumption, which are reported on both a 100% operated basis and net equity basis.
b) The Norwegian Environment Agency conduct verifications of all reported environmental data post Sustainability Report publication. This may result in minor variations of the environment data for non-operated assets in Q3 2021.
c) Emission factors used are sourced from Norwegian Oil & Gas Guidelines.
1) See ‘Carbon KPIs Scope and Calculation’ document available on our website for further details of quantification methodology and scope.
2) Calculated based on tonnes methane emitted divided by total gas exported from all operated assets.
3) Fraction of hydrocarbons combusted based on assumption from ENDRAVA.
4) Includes material emissions from supply chain activities where we incur costs: business travel, helicopters and logistics (supply vessels and tankers).
5) We have offset emissions from business and helicopter travel since 2018. Emissions in 2018 were offset in 2019.
6) Sum of all energy sources consumed during operations, including fuel/flare gas, diesel and electricity, from offshore installations, drilling rigs and office premises. Minor restatements for 2018–2019 data.
7) Net equity electricity consumption from power from shore was 136,754 MWh in 2020, and office-based electricity use was 1,860 MWh.
Environmental protection a | |||||
Indicator | Unit | 2020 | 2019 | 2018 | |
Unplanned releases to sea or land | |||||
Oil spills | |||||
Number | no. | 0 | 0 | 0 | |
Volume | m3 | 0 | 0 | 0 | |
Chemical spills1 | |||||
Number | no. | 2 | 0 | 1 | |
Volume | m3 | 32 | 0 | 31 | |
Hydrocarbon leaks | |||||
Number | no. | 0 | 0 | 0 | |
Mass | kg | 0 | 0 | 0 | |
Water withdrawal | |||||
Total water withdrawal2 | m3 | 84,054 | 68,702 | 64,067 | |
Freshwater withdrawal (third party water) 3 | m3 | 18,638 | 30,887 | 34,694 | |
Non-freshwater withdrawal (produced water) | m3 | 65,416 | 37,815 | 29,373 | |
Water discharge | |||||
Total water discharges 4 | m3 | 17,162 | 17,154 | 18,571 | |
Produced water discharged to sea | m3 | 3,566 | 3,302 | 1,164 | |
Produced water reinjection rate | % | 98.6 | 97.4 | 98.7 | |
Other water discharged to sea | m3 | 7,375 | 6,852 | 10,407 | |
Water discharged to third parties | m3 | 6,221 | 7,000 | 7,000 | |
Regular discharges of oil in water | t | 0.12 | 0.10 | 0.12 | |
Discharged drill cuttings | t | 607 | 4,370 | 7,938 | |
Waste5 | |||||
Hazardous waste generated | t | 4,536 | 1,313 | 8,040 | |
Hazardous waste recycled | t | 47 | 4 | 10 | |
Hazardous waste incinerated with energy recovery | t | 691 | 229 | 588 | |
Hazardous waste sent to landfill | t | 1,357 | 73 | 882 | |
Hazardous waste sent to other type of disposal | t | 2,441 | 1,008 | 6,559 | |
Non-hazardous waste generated | t | 266 | 326 | 588 | |
Non-hazardous waste recycled | t | 130 | 184 | 313 | |
Non-hazardous waste incinerated with energy recovery | t | 133 | 110 | 197 | |
Non-hazardous waste sent to landfill | t | 3 | 32 | 78 | |
Other emissions to air | |||||
NOx | t | 316 | 530 | 1,198 | |
SOx | t | 7 | 8 | 26 | |
nmVOC | t | 103 | 112 | 249 | |
a) All KPIs are on a 100% operated basis.
1) We had one spill to sea due to a rupture in a hose on a drilling rig, and one unintentional spill. Both spills were not material.
2) Excludes seawater used for cooling purposes.
3) Freshwater withdrawal is the sum of all potable water loaded onto supply vessels for offshore use, and reported water consumption at office premises.
4) Sum of all water discharged from operated assets and Lysaker office, excluding runoff water that is not screened or treated for oil content, and cooling seawater.
5) Waste data scope is offshore operated assets.
Safe operations a | ||||
Indicator | Unit | 2020 | 2019 | 2018 |
Recorded incidents | ||||
Fatalities | ||||
Employees | no. | 0 | 0 | 0 |
Contractors | no. | 0 | 0 | 0 |
Total | no. | 0 | 0 | 0 |
Lost time incidents | ||||
Employees | no. | 0 | 0 | 0 |
Contractors | no. | 2 | 0 | 1 |
Total | no. | 2 | 0 | 1 |
Restricted work incidents | ||||
Employees | no. | 0 | 0 | 0 |
Contractors | no. | 0 | 0 | 0 |
Total | no. | 0 | 0 | 0 |
Medical treatment incidents | ||||
Employees | no. | 0 | 0 | 0 |
Contractors | no. | 3 | 1 | 1 |
Total | no. | 3 | 1 | 1 |
Serious incidents | ||||
Employees | no. | 0 | 0 | 0 |
Contractors | no. | 3 | 0 | 0 |
Total | no. | 3 | 0 | 0 |
Incident rates1 | ||||
Lost time incident rate | ||||
Employees | per million hours worked | 0 | 0 | 0 |
Contractors | per million hours worked | 2.17 | 0 | 0.83 |
Total | per million hours worked | 1.12 | 0 | 0.50 |
Serious incident frequency rate | ||||
Employees | per million hours worked | 0 | 0 | 0 |
Contractors | per million hours worked | 3.25 | 0 | 0 |
Total | per million hours worked | 1.68 | 0 | 0 |
Total recordable incident rate | ||||
Employees | per million hours worked | 0 | 0 | 2.61 |
Contractors | per million hours worked | 5.42 | 1.30 | 1.67 |
Total | per million hours worked | 2.80 | 0.63 | 1.01 |
Exposure hours | ||||
Employees | hours | 860,529 | 813,529 | 785,916 |
Contractors | hours | 923,198 | 770,980 | 1,200,314 |
Total | hours | 1,783,727 | 1,584,509 | 1,986,230 |
Suppliers and contractors screened against ESG criteria 2 | ||||
New suppliers and contractors | % | 100 | 100 | 100 |
a) As the majority of the organisation is located in Norway, this information is disclosed at Corporate level, rather than per region.
1) Employee and contractor frequency data is obtained by inserting the number of injuries as the numerator and the hours worked as the denominator.
2) All new major suppliers and contractors on-boarded for Lundin Energy Norway during the reporting period. Major suppliers are defined as having a sizeable contract (> MUSD 5) and/or sourced through a formal tendering process.
a) As the majority of the organisation is located in Norway, all employee-related data is disclosed at Corporate level, rather than per region.
1) The Sustainability Report accounts for permanent and fixed employees by end of year paid directly by the Company, whereas the Annual Report accounts for average numbers for the year.
2) New hire and turnover rates are not disclosed by age groups/gender due to the size of the organisation.
Sustainability governance | ||||
Indicator | Unit | 2020 | 2019 | 2018 |
Anti-corruption | ||||
Communication of Anti-corruption Policy | ||||
Board of Directors | % | 100 | 100 | 100 |
Employees | % | 100 | 100 | 100 |
Training on anti-corruption 1 | ||||
Board of Directors | % | 100 | 100 | 100 |
Employees | % | 100 | 100 | 100 |
Confirmed incidents of corruption | ||||
Number of incidents | no. | 0 | 0 | 0 |
Impact on employees | no. | 0 | 0 | 0 |
Impact on contractor relations | no. | 0 | 0 | 0 |
Legal cases | no. | 0 | 0 | 0 |
Compliance | ||||
Significant fines | no. | 0 | 0 | 0 |
Significant fines Value | TUSD | 0 | 0 | 0 |
Environmental fines | no. | 0 | 0 | 0 |
Environmental fines Value | TUSD | 0 | 0 | 0 |
Non-monetary sanctions | no. | 0 | 0 | 0 |
Environmental non-monetary sanctions | no. | 0 | 0 | 0 |
Payments to governments | ||||
Taxes 2 | TUSD | 442,690 | 145,565 | 29,237 |
Royalties | TUSD | n/a | n/a | n/a |
Fees | TUSD | 18,798 | 30,382 | 33,585 |
Production entitlement | TUSD | n/a | n/a | n/a |
Total | TUSD | 461,488 | 175,947 | 62,823 |
Corporate donations | ||||
Corporate sponsorships & charitable giving | TUSD | 1,592 | 400 | 33 |
Contribution to the Lundin Foundation | TUSD | 1,700 | 1,713 | 1,694 |
Total | TUSD | 3,292 | 2,113 | 1,727 |
Contributions to sustainability initiatives | ||||
UNGC | TUSD | 15 | 15 | 15 |
CDP | TUSD | 1 | 1 | 1 |
Carbon offsetting costs | TUSD | 40 | 144 | 0 |
Total | TUSD | 56 | 160 | 16 |
1) Business partners are not included in this data.
2) Includes MUSD 5.9 interest paid in relation to taxes.
Units abbreviations
t = metric tonnes
kt = thousand metric tonnes
boe = barrel of oil equivalent
k Sm3 = thousand standard cubic metres
TJ = terajoules
MWh = megawatt hours
TUSD = thousand USD
Related links
Sustainability report 2020
16.03.2021, 8.6 MB