Financial reports, presentations and webcasts
Annual and Sustainability reports and related documents
06.04.2017 | 88.53 KB
04.04.2017 | 4.25 MB
04.04.2017 | 4.23 MB
01.07.2016 | 4.09MB
12.04.2016 | 5.52MB
12.04.2016 | 5.61MB
08.04.2015 | 12.19MB
08.04.2015 | 12.23MB
16.04.2014 | 4.74MB
16.04.2014 | 4.75MB
Quarterly reports
30.10.2020 | 339 KB
30.10.2020 | 371 KB
29.07.2020 | 399.79 KB
29.07.2020 | 381.32 KB
30.04.2020 | 325.67 KB
30.04.2020 | 0.00 KB
31.01.2020 | 363.67 KB
31.01.2020 | 356.87 KB
31.10.2019 | 344.68 KB
31.10.2019 | 322.10 KB
Order our printed reports
– click here to order printed reports (2018 and 2019 only)(Please note that reports from previous years are available only by download.)