12 licences awarded in the Norwegian licensing round
12 licences awarded in the Norwegian licensing round
14 January 2020
Lundin Petroleum AB (Lundin Petroleum) is pleased to announce that its wholly owned subsidiary Lundin Norway AS (Lundin Norway) has been awarded a total of 12 exploration licence interests in the 2019 Awards in Predefined Areas (APA) licensing round, in Norway.
The award includes 7 licences in the North Sea, 2 licences in the Norwegian Sea and 3 licences in the Southern Barents Sea, 7 of the awarded licences will be operated by Lundin Norway.
The awards from this licensing round continue to build on the Company’s seven core exploration areas and increases by 15 percent the number of licences held by the Company.
The licence interests are detailed below and maps of their location are provided in the link below.
Licences | Block | Working Interest | Licence Area |
PL1041 | Block 24/12 | 30% | North Sea |
PL1051* | Block 31/3, 32/1, 35/12, 36/10 | 40% | North Sea |
PL1032* | Block 2/7, 10 | 40% | North Sea |
PL1045 | Block 25/4 | 15% | North Sea |
PL987B1 | Block 30/8 | 20% | North Sea |
PL917B1 | Block 25/10 | 20% | North Sea |
PL1048* | Block 30/1, 2, 34/11 | 50% | North Sea |
PL1069* | Block 6505/6,9, 6506/1,4,7 | 50% | Norwegian Sea |
PL1057 | Block 6302/2,3, 6303/1, 2,3, 6402/11,12, 6403/10,11,12 | 30% | Norwegian Sea |
PL1082* | Block 7225/6,8,9, 7226/4,5,6,7,8,9,11,12, 7227/4,5,7,8 | 50% | Southern Barents Sea |
PL1083* | Block 7228/2,3,5,6, 7229/1,2,3,4,5,6, 7230/1,2,3,4,5,6, 7231/4, 7329/10,11,12, 7330/10,11,12 | 40% | Southern Barents Sea |
PL609D1* | Block 7120/2 | 40% | Southern Barents Sea |
*Operator Lundin Norway
1 Geographical extension of the licence area.
12 licences awarded in the Norwegian licensing round
14.01.2020, 387.43 KB